24/02/2021
Positive Rate: 5%
New Positive
+16424
+23%
Yesterday: +13314
Daily count of new positive cases
Area | Count |
---|---|
Lombardia | 3310 |
Campania | 2185 |
Piemonte | 1453 |
Emilia-Romagna | 1427 |
Lazio | 1188 |
Puglia | 991 |
Veneto | 895 |
Toscana | 857 |
Marche | 616 |
Sicilia | 542 |
Abruzzo | 535 |
Friuli Venezia Giulia | 503 |
P.A. Trento | 357 |
P.A. Bolzano | 355 |
Umbria | 292 |
Liguria | 285 |
Calabria | 278 |
Basilicata | 166 |
Molise | 110 |
Sardegna | 65 |
Valle d'Aosta | 14 |
Daily ICU
+178
-10%
Yesterday: +197
Daily count of people in ICU
Area | Count |
---|---|
Lombardia | 24 |
Emilia-Romagna | 22 |
Piemonte | 15 |
Veneto | 15 |
Puglia | 15 |
Toscana | 13 |
Campania | 10 |
Sicilia | 10 |
Marche | 9 |
Lazio | 9 |
Friuli Venezia Giulia | 7 |
Liguria | 7 |
Abruzzo | 7 |
Umbria | 4 |
P.A. Bolzano | 4 |
P.A. Trento | 3 |
Valle d'Aosta | 1 |
Molise | 1 |
Calabria | 1 |
Sardegna | 1 |
Basilicata | 0 |
Daily Deaths
+318
-11%
Yesterday: +356
Daily deaths count
Area | Count |
---|---|
Campania | 40 |
Lombardia | 38 |
Lazio | 38 |
Emilia-Romagna | 33 |
Puglia | 24 |
Veneto | 21 |
Sicilia | 21 |
Piemonte | 17 |
Toscana | 17 |
Liguria | 11 |
Umbria | 11 |
Friuli Venezia Giulia | 10 |
Abruzzo | 10 |
Sardegna | 7 |
P.A. Bolzano | 6 |
Marche | 5 |
Calabria | 3 |
P.A. Trento | 3 |
Molise | 2 |
Basilicata | 1 |
Valle d'Aosta | 0 |
Daily Swabs
+340247
+12%
Yesterday: +303850
Daily number of swabs performed
Area | Count |
---|---|
Lombardia | 50268 |
Emilia-Romagna | 42169 |
Veneto | 39954 |
Lazio | 36034 |
Sicilia | 26440 |
Campania | 21366 |
Piemonte | 21363 |
Toscana | 21198 |
P.A. Bolzano | 16387 |
Abruzzo | 11473 |
Puglia | 10925 |
Friuli Venezia Giulia | 9612 |
Liguria | 7707 |
Umbria | 7286 |
Marche | 5953 |
P.A. Trento | 4124 |
Calabria | 2462 |
Sardegna | 2418 |
Basilicata | 1457 |
Molise | 1303 |
Valle d'Aosta | 348 |
Daily Hospitalized
-67
-140%
Yesterday: +168
Daily count of people currently hospitalized. It takes into account ICU
Area | Count |
---|---|
Lombardia | 27 |
Toscana | 22 |
Abruzzo | 20 |
Marche | 6 |
Valle d'Aosta | 4 |
Liguria | 3 |
Basilicata | 3 |
Piemonte | -1 |
Calabria | -1 |
P.A. Trento | -1 |
Friuli Venezia Giulia | -7 |
Sicilia | -7 |
Veneto | -10 |
Campania | -10 |
Molise | -11 |
Umbria | -12 |
Puglia | -12 |
Sardegna | -12 |
Emilia-Romagna | -13 |
Lazio | -25 |
P.A. Bolzano | -30 |
Total Positive
389433
+0%
Yesterday: 387948
People currently positive. Unlike 'Total Cases' it does not take into account 'healed' and 'deaths'. By the end of the outbreak this should tend to zero. In particular, it is: total positive = total cases - total healed - total deaths
Area | Count |
---|---|
Campania | 71830 |
Lombardia | 55225 |
Emilia-Romagna | 36771 |
Lazio | 34880 |
Puglia | 32090 |
Sicilia | 27690 |
Veneto | 22332 |
Toscana | 15405 |
Piemonte | 13617 |
Sardegna | 12971 |
Abruzzo | 12720 |
Marche | 9363 |
Friuli Venezia Giulia | 9317 |
Umbria | 8417 |
P.A. Bolzano | 7011 |
Calabria | 6169 |
Liguria | 4907 |
Basilicata | 3793 |
P.A. Trento | 3070 |
Molise | 1709 |
Valle d'Aosta | 146 |
Intensive Care Unit
2157
+1%
Yesterday: 2146
Total count of people currently in ICU and positive to COVID-19
Area | Count |
---|---|
Lombardia | 406 |
Lazio | 227 |
Emilia-Romagna | 201 |
Toscana | 163 |
Puglia | 162 |
Piemonte | 152 |
Campania | 130 |
Sicilia | 130 |
Veneto | 103 |
Marche | 84 |
Umbria | 80 |
Abruzzo | 76 |
Friuli Venezia Giulia | 58 |
Liguria | 55 |
P.A. Bolzano | 35 |
P.A. Trento | 35 |
Sardegna | 21 |
Calabria | 19 |
Molise | 14 |
Basilicata | 5 |
Valle d'Aosta | 1 |
Hospitalized With Symptoms
18217
+0%
Yesterday: 18295
Total count of people currently in hospital due to coronavirus with symptoms
Area | Count |
---|---|
Lombardia | 3946 |
Emilia-Romagna | 2025 |
Piemonte | 1911 |
Lazio | 1827 |
Campania | 1319 |
Puglia | 1255 |
Toscana | 842 |
Sicilia | 816 |
Veneto | 798 |
Abruzzo | 617 |
Marche | 555 |
Liguria | 499 |
Umbria | 460 |
Friuli Venezia Giulia | 345 |
Sardegna | 238 |
P.A. Bolzano | 227 |
Calabria | 180 |
P.A. Trento | 170 |
Molise | 96 |
Basilicata | 82 |
Valle d'Aosta | 9 |
Total Hospitalized
20374
+0%
Yesterday: 20441
Total count of people currently hospitalized. It takes into account ICU
Area | Count |
---|---|
Lombardia | 4352 |
Emilia-Romagna | 2226 |
Piemonte | 2063 |
Lazio | 2054 |
Campania | 1449 |
Puglia | 1417 |
Toscana | 1005 |
Sicilia | 946 |
Veneto | 901 |
Abruzzo | 693 |
Marche | 639 |
Liguria | 554 |
Umbria | 540 |
Friuli Venezia Giulia | 403 |
P.A. Bolzano | 262 |
Sardegna | 259 |
P.A. Trento | 205 |
Calabria | 199 |
Molise | 110 |
Basilicata | 87 |
Valle d'Aosta | 10 |
Self Isolation
369059
+0%
Yesterday: 367507
People currently positive but who do not need hospitalization
Area | Count |
---|---|
Campania | 70381 |
Lombardia | 50873 |
Emilia-Romagna | 34545 |
Lazio | 32826 |
Puglia | 30673 |
Sicilia | 26744 |
Veneto | 21431 |
Toscana | 14400 |
Sardegna | 12712 |
Abruzzo | 12027 |
Piemonte | 11554 |
Friuli Venezia Giulia | 8914 |
Marche | 8724 |
Umbria | 7877 |
P.A. Bolzano | 6749 |
Calabria | 5970 |
Liguria | 4353 |
Basilicata | 3706 |
P.A. Trento | 2865 |
Molise | 1599 |
Valle d'Aosta | 136 |
Total Cases
2848564
+1%
Yesterday: 2832162
Total count of the positive tests since the beginning of the outbreak
Area | Count |
---|---|
Lombardia | 586561 |
Veneto | 328973 |
Campania | 257939 |
Emilia-Romagna | 250839 |
Piemonte | 242064 |
Lazio | 228745 |
Toscana | 151413 |
Sicilia | 150396 |
Puglia | 142616 |
Liguria | 76576 |
Friuli Venezia Giulia | 74852 |
Marche | 65053 |
P.A. Bolzano | 52502 |
Abruzzo | 52299 |
Umbria | 43643 |
Sardegna | 40877 |
Calabria | 37098 |
P.A. Trento | 32631 |
Basilicata | 15203 |
Molise | 10288 |
Valle d'Aosta | 7996 |
Total Deaths
96666
+0%
Yesterday: 96348
Total deaths count since the beginning of the outbreak
Area | Count |
---|---|
Lombardia | 28184 |
Emilia-Romagna | 10426 |
Veneto | 9763 |
Piemonte | 9326 |
Lazio | 5814 |
Toscana | 4599 |
Campania | 4219 |
Sicilia | 4060 |
Puglia | 3838 |
Liguria | 3608 |
Friuli Venezia Giulia | 2802 |
Marche | 2209 |
Abruzzo | 1662 |
P.A. Trento | 1200 |
Sardegna | 1132 |
Umbria | 1014 |
P.A. Bolzano | 1012 |
Calabria | 671 |
Valle d'Aosta | 415 |
Basilicata | 369 |
Molise | 343 |
Total Swabs
38873708
+1%
Yesterday: 38533461
Total number of swabs performed since the beginning of the outbreak
Area | Count |
---|---|
Lombardia | 6468315 |
Veneto | 4886528 |
Lazio | 3978005 |
Emilia-Romagna | 3713779 |
Campania | 2842283 |
Toscana | 2640019 |
Piemonte | 2490036 |
Sicilia | 2342356 |
Puglia | 1522139 |
Friuli Venezia Giulia | 1318662 |
Liguria | 1007146 |
Abruzzo | 953486 |
Marche | 807749 |
Umbria | 789962 |
Sardegna | 749112 |
P.A. Bolzano | 713176 |
P.A. Trento | 596262 |
Calabria | 574228 |
Basilicata | 245207 |
Molise | 158805 |
Valle d'Aosta | 76453 |
Total Healed
2362465
+1%
Yesterday: 2347866
Total number of people healed since the beginning of the outbreak
Area | Count |
---|---|
Lombardia | 503152 |
Veneto | 296878 |
Piemonte | 219121 |
Emilia-Romagna | 203642 |
Lazio | 188051 |
Campania | 181890 |
Toscana | 131409 |
Sicilia | 118646 |
Puglia | 106688 |
Liguria | 68061 |
Friuli Venezia Giulia | 62733 |
Marche | 53481 |
P.A. Bolzano | 44479 |
Abruzzo | 37917 |
Umbria | 34212 |
Calabria | 30258 |
P.A. Trento | 28361 |
Sardegna | 26774 |
Basilicata | 11041 |
Molise | 8236 |
Valle d'Aosta | 7435 |