Italy
Population: 118,992,724
Positive Rate: 3.42%
Latest update: 1/8/25, 6:00 PM
New Positive
390
65%
Wed 1 Jan: 236
Area | Count |
---|---|
Lombardia | 107 |
Toscana | 56 |
Veneto | 54 |
Emilia-Romagna | 37 |
Puglia | 26 |
Piemonte | 24 |
Campania | 23 |
Friuli Venezia Giulia | 17 |
Abruzzo | 9 |
Lazio | 9 |
Calabria | 7 |
Sardegna | 6 |
P.A. Bolzano | 5 |
Liguria | 4 |
Marche | 2 |
P.A. Trento | 2 |
Sicilia | 2 |
Basilicata | 0 |
Molise | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily ICU
3
50%
Wed 1 Jan: 2
Area | Count |
---|---|
Emilia-Romagna | 1 |
Lazio | 1 |
Marche | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Liguria | 0 |
Lombardia | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Veneto | 0 |
Daily Deaths
9
350%
Wed 1 Jan: 2
Area | Count |
---|---|
Emilia-Romagna | 4 |
Toscana | 3 |
Calabria | 1 |
Friuli Venezia Giulia | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Campania | 0 |
Lazio | 0 |
Liguria | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Veneto | 0 |
Daily Swabs
11,395
121%
Wed 1 Jan: 5,155
Area | Count |
---|---|
Lombardia | 2,261 |
Campania | 1,990 |
Veneto | 1,672 |
Toscana | 1,580 |
Puglia | 864 |
Lazio | 621 |
Piemonte | 605 |
Emilia-Romagna | 538 |
Friuli Venezia Giulia | 299 |
Abruzzo | 223 |
Sardegna | 150 |
Umbria | 126 |
Liguria | 110 |
Calabria | 104 |
P.A. Bolzano | 58 |
Basilicata | 52 |
Valle d'Aosta | 52 |
P.A. Trento | 48 |
Marche | 21 |
Sicilia | 21 |
Molise | 0 |
Tot Positive
203,305
-7%
Wed 1 Jan: 218,001
Area | Count |
---|---|
Lazio | 88,813 |
Piemonte | 59,898 |
Sardegna | 14,131 |
Veneto | 10,413 |
Basilicata | 10,309 |
Campania | 9,144 |
Abruzzo | 3,022 |
Calabria | 1,859 |
Sicilia | 1,511 |
Emilia-Romagna | 1,067 |
Lombardia | 956 |
Umbria | 682 |
Toscana | 599 |
Friuli Venezia Giulia | 478 |
Puglia | 300 |
Liguria | 54 |
Marche | 37 |
P.A. Trento | 22 |
P.A. Bolzano | 9 |
Valle d'Aosta | 1 |
Molise | 0 |
ICU
44
5%
Wed 1 Jan: 42
Area | Count |
---|---|
Emilia-Romagna | 13 |
Veneto | 8 |
Campania | 5 |
Lombardia | 3 |
Marche | 3 |
Sicilia | 3 |
Lazio | 2 |
Liguria | 2 |
Toscana | 2 |
Abruzzo | 1 |
Piemonte | 1 |
Puglia | 1 |
Basilicata | 0 |
Calabria | 0 |
Friuli Venezia Giulia | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Sardegna | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
1,359
-1%
Wed 1 Jan: 1,374
Area | Count |
---|---|
Emilia-Romagna | 383 |
Veneto | 212 |
Lombardia | 113 |
Toscana | 102 |
Sicilia | 96 |
Campania | 85 |
Lazio | 60 |
Liguria | 54 |
Piemonte | 54 |
Marche | 37 |
Friuli Venezia Giulia | 35 |
Sardegna | 34 |
Abruzzo | 32 |
Puglia | 22 |
Umbria | 16 |
P.A. Bolzano | 9 |
Calabria | 8 |
P.A. Trento | 7 |
Basilicata | 0 |
Molise | 0 |
Valle d'Aosta | 0 |
Self Isolation
201,946
-7%
Wed 1 Jan: 216,627
Area | Count |
---|---|
Lazio | 88,753 |
Piemonte | 59,844 |
Sardegna | 14,097 |
Basilicata | 10,309 |
Veneto | 10,201 |
Campania | 9,059 |
Abruzzo | 2,990 |
Calabria | 1,851 |
Sicilia | 1,415 |
Lombardia | 843 |
Emilia-Romagna | 684 |
Umbria | 666 |
Toscana | 497 |
Friuli Venezia Giulia | 443 |
Puglia | 278 |
P.A. Trento | 15 |
Valle d'Aosta | 1 |
Liguria | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
Total Cases
26,964,654
0%
Wed 1 Jan: 26,963,095
Area | Count |
---|---|
Lombardia | 4,391,944 |
Veneto | 2,869,014 |
Campania | 2,575,890 |
Lazio | 2,562,730 |
Emilia-Romagna | 2,226,840 |
Sicilia | 1,836,915 |
Piemonte | 1,820,993 |
Puglia | 1,704,918 |
Toscana | 1,669,583 |
Marche | 737,591 |
Liguria | 697,116 |
Abruzzo | 694,307 |
Calabria | 659,317 |
Friuli Venezia Giulia | 603,921 |
Sardegna | 531,424 |
Umbria | 462,464 |
P.A. Bolzano | 302,124 |
P.A. Trento | 255,517 |
Basilicata | 203,096 |
Molise | 106,166 |
Valle d'Aosta | 52,784 |
Total Deaths
198,683
0%
Wed 1 Jan: 198,638
Area | Count |
---|---|
Lombardia | 48,739 |
Emilia-Romagna | 20,158 |
Veneto | 17,608 |
Piemonte | 13,937 |
Lazio | 13,331 |
Sicilia | 13,145 |
Toscana | 12,724 |
Campania | 12,169 |
Puglia | 10,138 |
Friuli Venezia Giulia | 6,840 |
Liguria | 6,121 |
Marche | 4,568 |
Abruzzo | 4,115 |
Calabria | 3,728 |
Sardegna | 2,988 |
Umbria | 2,537 |
P.A. Trento | 1,694 |
P.A. Bolzano | 1,685 |
Basilicata | 1,066 |
Molise | 800 |
Valle d'Aosta | 592 |
Total Swabs
284,349,697
0%
Wed 1 Jan: 284,307,672
Area | Count |
---|---|
Lombardia | 47,797,178 |
Veneto | 39,737,799 |
Lazio | 27,985,752 |
Piemonte | 22,891,030 |
Campania | 22,417,602 |
Emilia-Romagna | 20,284,707 |
Toscana | 17,608,804 |
Sicilia | 16,989,378 |
Puglia | 14,848,824 |
Friuli Venezia Giulia | 7,937,710 |
Abruzzo | 7,756,229 |
Liguria | 7,232,074 |
P.A. Bolzano | 5,635,762 |
Sardegna | 5,631,546 |
Umbria | 5,213,580 |
Calabria | 4,591,280 |
Marche | 3,812,102 |
P.A. Trento | 3,110,311 |
Basilicata | 1,390,835 |
Molise | 863,166 |
Valle d'Aosta | 614,028 |
Total Healed
26,562,666
0%
Wed 1 Jan: 26,546,456
Area | Count |
---|---|
Lombardia | 4,342,249 |
Veneto | 2,840,993 |
Campania | 2,554,577 |
Lazio | 2,460,586 |
Emilia-Romagna | 2,205,615 |
Sicilia | 1,822,259 |
Piemonte | 1,747,158 |
Puglia | 1,694,480 |
Toscana | 1,656,260 |
Marche | 732,986 |
Liguria | 690,941 |
Abruzzo | 687,170 |
Calabria | 653,730 |
Friuli Venezia Giulia | 596,603 |
Sardegna | 514,305 |
Umbria | 459,245 |
P.A. Bolzano | 300,430 |
P.A. Trento | 253,801 |
Basilicata | 191,721 |
Molise | 105,366 |
Valle d'Aosta | 52,191 |