Italy
Population: 59,496,362
Positive Rate: 12.12%
Latest update: 10/2/24, 7:00 PM
New Positive
2,097
-5%
Wed 25 Sep: 2,198
Area | Count |
---|---|
Lombardia | 635 |
Veneto | 352 |
Piemonte | 220 |
Lazio | 196 |
Emilia-Romagna | 163 |
Campania | 104 |
Toscana | 101 |
Puglia | 70 |
Abruzzo | 48 |
Friuli Venezia Giulia | 48 |
Umbria | 45 |
Liguria | 38 |
P.A. Trento | 29 |
Calabria | 12 |
Sardegna | 12 |
P.A. Bolzano | 10 |
Valle d'Aosta | 4 |
Basilicata | 3 |
Molise | 3 |
Marche | 2 |
Sicilia | 2 |
Daily ICU
10
25%
Wed 25 Sep: 8
Area | Count |
---|---|
Piemonte | 4 |
Emilia-Romagna | 3 |
Toscana | 1 |
Umbria | 1 |
Veneto | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Lazio | 0 |
Liguria | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Valle d'Aosta | 0 |
Daily Deaths
5
-44%
Wed 25 Sep: 9
Area | Count |
---|---|
Friuli Venezia Giulia | 2 |
Lombardia | 1 |
Toscana | 1 |
Veneto | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Emilia-Romagna | 0 |
Lazio | 0 |
Liguria | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Swabs
17,307
18%
Wed 25 Sep: 14,719
Area | Count |
---|---|
Lombardia | 3,293 |
Lazio | 3,189 |
Campania | 2,388 |
Veneto | 2,049 |
Piemonte | 1,415 |
Toscana | 1,240 |
Emilia-Romagna | 853 |
Puglia | 783 |
Liguria | 364 |
Umbria | 360 |
Abruzzo | 359 |
Friuli Venezia Giulia | 264 |
Sardegna | 199 |
Calabria | 166 |
P.A. Trento | 110 |
Basilicata | 73 |
Sicilia | 62 |
Molise | 53 |
P.A. Bolzano | 43 |
Valle d'Aosta | 34 |
Marche | 10 |
Tot Positive
216,335
2%
Wed 25 Sep: 212,768
Area | Count |
---|---|
Lazio | 82,930 |
Piemonte | 58,142 |
Sardegna | 13,414 |
Veneto | 11,483 |
Emilia-Romagna | 11,459 |
Campania | 10,331 |
Basilicata | 10,274 |
Lombardia | 5,880 |
Abruzzo | 2,825 |
Puglia | 2,539 |
Calabria | 1,881 |
Sicilia | 1,528 |
Toscana | 1,321 |
Umbria | 1,130 |
Friuli Venezia Giulia | 705 |
P.A. Trento | 224 |
Molise | 93 |
Liguria | 77 |
Marche | 50 |
P.A. Bolzano | 27 |
Valle d'Aosta | 22 |
ICU
73
18%
Wed 25 Sep: 62
Area | Count |
---|---|
Emilia-Romagna | 22 |
Veneto | 10 |
Piemonte | 6 |
Toscana | 6 |
Campania | 4 |
Lazio | 4 |
Liguria | 4 |
Friuli Venezia Giulia | 3 |
Marche | 3 |
Sicilia | 3 |
Umbria | 3 |
Abruzzo | 1 |
Lombardia | 1 |
Molise | 1 |
P.A. Bolzano | 1 |
Sardegna | 1 |
Basilicata | 0 |
Calabria | 0 |
P.A. Trento | 0 |
Puglia | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
2,140
10%
Wed 25 Sep: 1,947
Area | Count |
---|---|
Emilia-Romagna | 514 |
Veneto | 286 |
Lombardia | 283 |
Piemonte | 180 |
Toscana | 154 |
Campania | 98 |
Sicilia | 94 |
Umbria | 88 |
Friuli Venezia Giulia | 84 |
Liguria | 77 |
Lazio | 73 |
Marche | 50 |
Abruzzo | 44 |
Sardegna | 39 |
P.A. Trento | 30 |
P.A. Bolzano | 27 |
Puglia | 13 |
Basilicata | 3 |
Calabria | 2 |
Molise | 1 |
Valle d'Aosta | 0 |
Self Isolation
214,195
2%
Wed 25 Sep: 210,821
Area | Count |
---|---|
Lazio | 82,857 |
Piemonte | 57,962 |
Sardegna | 13,375 |
Veneto | 11,197 |
Emilia-Romagna | 10,945 |
Basilicata | 10,271 |
Campania | 10,233 |
Lombardia | 5,597 |
Abruzzo | 2,781 |
Puglia | 2,526 |
Calabria | 1,879 |
Sicilia | 1,434 |
Toscana | 1,167 |
Umbria | 1,042 |
Friuli Venezia Giulia | 621 |
P.A. Trento | 194 |
Molise | 92 |
Valle d'Aosta | 22 |
Liguria | 0 |
Marche | 0 |
P.A. Bolzano | 0 |
Total Cases
26,904,497
0%
Wed 25 Sep: 26,891,424
Area | Count |
---|---|
Lombardia | 4,374,711 |
Veneto | 2,860,797 |
Campania | 2,573,213 |
Lazio | 2,556,265 |
Emilia-Romagna | 2,222,017 |
Sicilia | 1,836,735 |
Piemonte | 1,814,829 |
Puglia | 1,702,752 |
Toscana | 1,664,959 |
Marche | 737,345 |
Liguria | 695,639 |
Abruzzo | 693,378 |
Calabria | 658,781 |
Friuli Venezia Giulia | 602,076 |
Sardegna | 530,594 |
Umbria | 462,105 |
P.A. Bolzano | 301,651 |
P.A. Trento | 254,868 |
Basilicata | 203,028 |
Molise | 106,055 |
Valle d'Aosta | 52,699 |
Total Deaths
197,714
0%
Wed 25 Sep: 197,629
Area | Count |
---|---|
Lombardia | 48,307 |
Emilia-Romagna | 20,106 |
Veneto | 17,555 |
Piemonte | 13,933 |
Lazio | 13,309 |
Sicilia | 13,129 |
Toscana | 12,635 |
Campania | 12,162 |
Puglia | 10,125 |
Friuli Venezia Giulia | 6,631 |
Liguria | 6,102 |
Marche | 4,563 |
Abruzzo | 4,107 |
Calabria | 3,721 |
Sardegna | 2,980 |
Umbria | 2,534 |
P.A. Trento | 1,686 |
P.A. Bolzano | 1,676 |
Basilicata | 1,062 |
Molise | 799 |
Valle d'Aosta | 592 |
Total Swabs
283,440,625
0%
Wed 25 Sep: 283,345,608
Area | Count |
---|---|
Lombardia | 47,615,980 |
Veneto | 39,635,188 |
Lazio | 27,869,366 |
Piemonte | 22,816,051 |
Campania | 22,277,067 |
Emilia-Romagna | 20,235,535 |
Toscana | 17,510,111 |
Sicilia | 16,984,332 |
Puglia | 14,806,511 |
Friuli Venezia Giulia | 7,921,851 |
Abruzzo | 7,742,566 |
Liguria | 7,212,463 |
P.A. Bolzano | 5,632,496 |
Sardegna | 5,621,683 |
Umbria | 5,203,924 |
Calabria | 4,581,776 |
Marche | 3,810,493 |
P.A. Trento | 3,104,559 |
Basilicata | 1,386,276 |
Molise | 860,573 |
Valle d'Aosta | 611,824 |
Total Healed
26,490,448
0%
Wed 25 Sep: 26,481,027
Area | Count |
---|---|
Lombardia | 4,320,524 |
Veneto | 2,831,759 |
Campania | 2,550,720 |
Lazio | 2,460,026 |
Emilia-Romagna | 2,190,452 |
Sicilia | 1,822,078 |
Piemonte | 1,742,754 |
Puglia | 1,690,088 |
Toscana | 1,651,003 |
Marche | 732,732 |
Liguria | 689,460 |
Abruzzo | 686,446 |
Calabria | 653,179 |
Friuli Venezia Giulia | 594,740 |
Sardegna | 514,200 |
Umbria | 458,441 |
P.A. Bolzano | 299,948 |
P.A. Trento | 252,958 |
Basilicata | 191,692 |
Molise | 105,163 |
Valle d'Aosta | 52,085 |