Italy
Population: 57,650,054
Positive Rate: 21.82%
Latest update: 6/25/22, 7:00 PM
New Positive
56,386
61%
Sat 18 Jun: 34,978
Area | Count |
---|---|
Lombardia | 8,115 |
Lazio | 6,992 |
Veneto | 6,613 |
Campania | 5,908 |
Emilia-Romagna | 4,546 |
Sicilia | 4,142 |
Puglia | 3,726 |
Toscana | 3,294 |
Piemonte | 2,399 |
Sardegna | 1,853 |
Friuli Venezia Giulia | 1,387 |
Calabria | 1,351 |
Abruzzo | 1,345 |
Marche | 1,226 |
Liguria | 962 |
Umbria | 941 |
Basilicata | 436 |
P.A. Bolzano | 386 |
P.A. Trento | 381 |
Molise | 322 |
Valle d'Aosta | 61 |
Daily ICU
28
17%
Sat 18 Jun: 24
Area | Count |
---|---|
Veneto | 7 |
Lazio | 5 |
Emilia-Romagna | 4 |
Friuli Venezia Giulia | 4 |
Campania | 3 |
Toscana | 2 |
Puglia | 1 |
Sardegna | 1 |
Umbria | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Liguria | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Sicilia | 0 |
Valle d'Aosta | 0 |
Daily Deaths
40
-11%
Sat 18 Jun: 45
Area | Count |
---|---|
Lombardia | 12 |
Lazio | 5 |
Sicilia | 5 |
Calabria | 3 |
Campania | 3 |
Veneto | 3 |
Piemonte | 2 |
Sardegna | 2 |
Abruzzo | 1 |
Friuli Venezia Giulia | 1 |
Molise | 1 |
Puglia | 1 |
Toscana | 1 |
Basilicata | 0 |
Emilia-Romagna | 0 |
Liguria | 0 |
Marche | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Swabs
258,456
34%
Sat 18 Jun: 193,040
Area | Count |
---|---|
Veneto | 41,749 |
Lombardia | 38,508 |
Lazio | 30,857 |
Piemonte | 22,133 |
Campania | 21,569 |
Sicilia | 18,268 |
Emilia-Romagna | 16,061 |
Puglia | 14,531 |
Toscana | 12,815 |
Abruzzo | 6,913 |
Friuli Venezia Giulia | 6,270 |
Sardegna | 6,023 |
Calabria | 5,090 |
Liguria | 4,477 |
Umbria | 3,360 |
Marche | 2,999 |
P.A. Bolzano | 2,133 |
P.A. Trento | 1,696 |
Basilicata | 1,464 |
Molise | 1,270 |
Valle d'Aosta | 270 |
Tot Positive
703,479
25%
Sat 18 Jun: 561,015
Area | Count |
---|---|
Lazio | 133,771 |
Campania | 89,611 |
Lombardia | 81,878 |
Sicilia | 62,909 |
Veneto | 56,321 |
Toscana | 41,395 |
Emilia-Romagna | 38,442 |
Piemonte | 34,638 |
Calabria | 33,617 |
Puglia | 32,917 |
Abruzzo | 22,388 |
Sardegna | 19,536 |
Liguria | 10,933 |
Friuli Venezia Giulia | 10,931 |
Umbria | 10,795 |
Basilicata | 10,179 |
Marche | 3,982 |
P.A. Bolzano | 3,511 |
P.A. Trento | 2,818 |
Molise | 2,310 |
Valle d'Aosta | 597 |
ICU
225
17%
Sat 18 Jun: 193
Area | Count |
---|---|
Lazio | 54 |
Emilia-Romagna | 30 |
Sicilia | 25 |
Campania | 20 |
Lombardia | 15 |
Veneto | 15 |
Toscana | 11 |
Piemonte | 10 |
Puglia | 10 |
Friuli Venezia Giulia | 8 |
Sardegna | 7 |
Calabria | 5 |
Abruzzo | 4 |
Marche | 3 |
Liguria | 2 |
Molise | 2 |
Umbria | 2 |
Basilicata | 1 |
P.A. Bolzano | 1 |
P.A. Trento | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
5,567
23%
Sat 18 Jun: 4,524
Area | Count |
---|---|
Emilia-Romagna | 846 |
Lombardia | 730 |
Sicilia | 710 |
Lazio | 608 |
Campania | 388 |
Veneto | 366 |
Toscana | 320 |
Piemonte | 273 |
Puglia | 269 |
Liguria | 163 |
Calabria | 161 |
Friuli Venezia Giulia | 144 |
Umbria | 130 |
Abruzzo | 116 |
Sardegna | 105 |
Marche | 81 |
P.A. Bolzano | 59 |
Basilicata | 45 |
P.A. Trento | 33 |
Molise | 10 |
Valle d'Aosta | 10 |
Self Isolation
697,912
25%
Sat 18 Jun: 556,491
Area | Count |
---|---|
Lazio | 133,163 |
Campania | 89,223 |
Lombardia | 81,148 |
Sicilia | 62,199 |
Veneto | 55,955 |
Toscana | 41,075 |
Emilia-Romagna | 37,596 |
Piemonte | 34,365 |
Calabria | 33,456 |
Puglia | 32,648 |
Abruzzo | 22,272 |
Sardegna | 19,431 |
Friuli Venezia Giulia | 10,787 |
Liguria | 10,770 |
Umbria | 10,665 |
Basilicata | 10,134 |
Marche | 3,901 |
P.A. Bolzano | 3,452 |
P.A. Trento | 2,785 |
Molise | 2,300 |
Valle d'Aosta | 587 |
Total Cases
18,184,917
2%
Sat 18 Jun: 17,844,905
Area | Count |
---|---|
Lombardia | 3,001,758 |
Veneto | 1,826,680 |
Campania | 1,783,153 |
Lazio | 1,675,347 |
Emilia-Romagna | 1,546,702 |
Sicilia | 1,270,110 |
Piemonte | 1,234,212 |
Toscana | 1,192,896 |
Puglia | 1,181,808 |
Marche | 490,521 |
Liguria | 467,471 |
Abruzzo | 423,424 |
Calabria | 408,562 |
Friuli Venezia Giulia | 394,783 |
Sardegna | 340,050 |
Umbria | 299,720 |
P.A. Bolzano | 224,612 |
P.A. Trento | 172,550 |
Basilicata | 143,653 |
Molise | 69,364 |
Valle d'Aosta | 37,541 |
Total Deaths
168,058
0%
Sat 18 Jun: 167,703
Area | Count |
---|---|
Lombardia | 40,773 |
Emilia-Romagna | 17,066 |
Veneto | 14,783 |
Piemonte | 13,468 |
Lazio | 11,444 |
Sicilia | 11,159 |
Campania | 10,609 |
Toscana | 10,151 |
Puglia | 8,600 |
Liguria | 5,349 |
Friuli Venezia Giulia | 5,150 |
Marche | 3,932 |
Abruzzo | 3,373 |
Calabria | 2,660 |
Sardegna | 2,504 |
Umbria | 1,884 |
P.A. Trento | 1,567 |
P.A. Bolzano | 1,485 |
Basilicata | 932 |
Molise | 633 |
Valle d'Aosta | 536 |
Total Swabs
225,620,715
1%
Sat 18 Jun: 224,097,705
Area | Count |
---|---|
Lombardia | 38,455,677 |
Veneto | 30,690,201 |
Lazio | 21,893,205 |
Piemonte | 17,833,467 |
Campania | 17,012,798 |
Emilia-Romagna | 16,507,127 |
Toscana | 14,398,704 |
Sicilia | 13,491,048 |
Puglia | 11,302,337 |
Friuli Venezia Giulia | 6,638,174 |
Abruzzo | 6,192,686 |
Liguria | 5,677,003 |
P.A. Bolzano | 5,185,159 |
Sardegna | 4,661,586 |
Umbria | 4,377,346 |
Calabria | 3,215,607 |
Marche | 3,163,992 |
P.A. Trento | 2,665,737 |
Basilicata | 1,082,824 |
Molise | 650,754 |
Valle d'Aosta | 525,283 |
Total Healed
17,313,380
1%
Sat 18 Jun: 17,116,187
Area | Count |
---|---|
Lombardia | 2,879,107 |
Veneto | 1,755,576 |
Campania | 1,682,933 |
Lazio | 1,530,132 |
Emilia-Romagna | 1,491,194 |
Sicilia | 1,196,042 |
Piemonte | 1,186,106 |
Toscana | 1,141,350 |
Puglia | 1,140,291 |
Marche | 482,607 |
Liguria | 451,189 |
Abruzzo | 397,663 |
Friuli Venezia Giulia | 378,702 |
Calabria | 372,285 |
Sardegna | 318,010 |
Umbria | 287,041 |
P.A. Bolzano | 219,616 |
P.A. Trento | 168,165 |
Basilicata | 132,542 |
Molise | 66,421 |
Valle d'Aosta | 36,408 |