Italy
Population: 59,496,362
Positive Rate: 14.8%
Latest update: 9/13/23, 7:00 PM
New Positive
5,918
44%
Wed 6 Sep: 4,122
Area | Count |
---|---|
Lombardia | 1,244 |
Veneto | 845 |
Campania | 707 |
Lazio | 686 |
Piemonte | 454 |
Emilia-Romagna | 451 |
Toscana | 320 |
Puglia | 196 |
Calabria | 159 |
Liguria | 151 |
Abruzzo | 150 |
Sardegna | 120 |
Friuli Venezia Giulia | 102 |
Umbria | 99 |
Marche | 84 |
Sicilia | 36 |
P.A. Trento | 33 |
P.A. Bolzano | 31 |
Molise | 24 |
Basilicata | 15 |
Valle d'Aosta | 11 |
Daily ICU
9
-10%
Wed 6 Sep: 10
Area | Count |
---|---|
Marche | 4 |
Emilia-Romagna | 1 |
Liguria | 1 |
Puglia | 1 |
Sicilia | 1 |
Veneto | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Lazio | 0 |
Lombardia | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Sardegna | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Deaths
22
5%
Wed 6 Sep: 21
Area | Count |
---|---|
Veneto | 6 |
Emilia-Romagna | 3 |
Liguria | 3 |
Puglia | 3 |
Campania | 2 |
Lombardia | 1 |
Marche | 1 |
Molise | 1 |
Sicilia | 1 |
Umbria | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Friuli Venezia Giulia | 0 |
Lazio | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Sardegna | 0 |
Toscana | 0 |
Valle d'Aosta | 0 |
Daily Swabs
39,976
29%
Wed 6 Sep: 30,968
Area | Count |
---|---|
Lombardia | 6,998 |
Veneto | 6,634 |
Lazio | 5,913 |
Campania | 4,822 |
Piemonte | 3,571 |
Emilia-Romagna | 2,426 |
Puglia | 2,247 |
Toscana | 2,136 |
Calabria | 1,047 |
Abruzzo | 786 |
Liguria | 684 |
Sardegna | 677 |
Friuli Venezia Giulia | 440 |
Umbria | 437 |
Sicilia | 285 |
Marche | 279 |
Molise | 181 |
P.A. Trento | 173 |
Basilicata | 121 |
P.A. Bolzano | 84 |
Valle d'Aosta | 35 |
Tot Positive
144,044
9%
Wed 6 Sep: 132,133
Area | Count |
---|---|
Piemonte | 31,753 |
Lazio | 28,438 |
Campania | 21,985 |
Veneto | 18,537 |
Basilicata | 8,773 |
Lombardia | 6,844 |
Sardegna | 6,453 |
Sicilia | 5,643 |
Emilia-Romagna | 4,255 |
Puglia | 3,257 |
Toscana | 2,547 |
Abruzzo | 1,679 |
Calabria | 1,309 |
Umbria | 1,024 |
Friuli Venezia Giulia | 754 |
Molise | 290 |
P.A. Trento | 233 |
Liguria | 134 |
Marche | 78 |
Valle d'Aosta | 46 |
P.A. Bolzano | 12 |
ICU
76
55%
Wed 6 Sep: 49
Area | Count |
---|---|
Emilia-Romagna | 12 |
Lazio | 8 |
Sicilia | 8 |
Calabria | 7 |
Veneto | 7 |
Liguria | 6 |
Piemonte | 6 |
Toscana | 6 |
Lombardia | 4 |
Marche | 4 |
Campania | 2 |
Puglia | 2 |
Umbria | 2 |
Abruzzo | 1 |
Sardegna | 1 |
Basilicata | 0 |
Friuli Venezia Giulia | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
2,454
28%
Wed 6 Sep: 1,921
Area | Count |
---|---|
Emilia-Romagna | 409 |
Toscana | 218 |
Sicilia | 214 |
Veneto | 211 |
Lombardia | 199 |
Lazio | 197 |
Piemonte | 175 |
Sardegna | 144 |
Liguria | 134 |
Campania | 103 |
Friuli Venezia Giulia | 94 |
Marche | 78 |
Calabria | 77 |
Umbria | 55 |
Puglia | 51 |
Abruzzo | 44 |
Basilicata | 16 |
P.A. Bolzano | 12 |
P.A. Trento | 9 |
Molise | 8 |
Valle d'Aosta | 6 |
Self Isolation
141,590
9%
Wed 6 Sep: 130,212
Area | Count |
---|---|
Piemonte | 31,578 |
Lazio | 28,241 |
Campania | 21,882 |
Veneto | 18,326 |
Basilicata | 8,757 |
Lombardia | 6,645 |
Sardegna | 6,309 |
Sicilia | 5,429 |
Emilia-Romagna | 3,846 |
Puglia | 3,206 |
Toscana | 2,329 |
Abruzzo | 1,635 |
Calabria | 1,232 |
Umbria | 969 |
Friuli Venezia Giulia | 660 |
Molise | 282 |
P.A. Trento | 224 |
Valle d'Aosta | 40 |
Liguria | 0 |
Marche | 0 |
P.A. Bolzano | 0 |
Total Cases
26,007,789
0%
Wed 6 Sep: 25,977,012
Area | Count |
---|---|
Lombardia | 4,185,422 |
Veneto | 2,744,372 |
Campania | 2,482,977 |
Lazio | 2,438,896 |
Emilia-Romagna | 2,163,884 |
Sicilia | 1,831,888 |
Piemonte | 1,744,019 |
Puglia | 1,647,598 |
Toscana | 1,614,606 |
Marche | 721,681 |
Liguria | 672,214 |
Abruzzo | 665,417 |
Calabria | 643,599 |
Friuli Venezia Giulia | 584,190 |
Sardegna | 520,761 |
Umbria | 446,612 |
P.A. Bolzano | 296,913 |
P.A. Trento | 247,239 |
Basilicata | 201,173 |
Molise | 103,263 |
Valle d'Aosta | 51,065 |
Total Deaths
191,469
0%
Wed 6 Sep: 191,370
Area | Count |
---|---|
Lombardia | 46,174 |
Emilia-Romagna | 19,551 |
Veneto | 16,959 |
Piemonte | 13,864 |
Lazio | 13,002 |
Sicilia | 12,866 |
Toscana | 12,037 |
Campania | 11,981 |
Puglia | 9,839 |
Friuli Venezia Giulia | 6,188 |
Liguria | 5,960 |
Marche | 4,457 |
Abruzzo | 3,988 |
Calabria | 3,493 |
Sardegna | 2,970 |
Umbria | 2,504 |
P.A. Trento | 1,656 |
P.A. Bolzano | 1,625 |
Basilicata | 1,039 |
Molise | 742 |
Valle d'Aosta | 574 |
Total Swabs
275,228,417
0%
Wed 6 Sep: 275,021,669
Area | Count |
---|---|
Lombardia | 46,104,301 |
Veneto | 38,371,883 |
Lazio | 26,929,832 |
Piemonte | 22,013,211 |
Campania | 21,206,176 |
Emilia-Romagna | 19,754,927 |
Toscana | 16,997,139 |
Sicilia | 16,936,872 |
Puglia | 14,253,954 |
Friuli Venezia Giulia | 7,801,956 |
Abruzzo | 7,560,611 |
Liguria | 7,024,212 |
P.A. Bolzano | 5,611,524 |
Sardegna | 5,511,362 |
Umbria | 5,102,777 |
Calabria | 4,437,128 |
Marche | 3,764,107 |
P.A. Trento | 3,063,223 |
Basilicata | 1,355,254 |
Molise | 831,240 |
Valle d'Aosta | 596,728 |
Total Healed
25,672,276
0%
Wed 6 Sep: 25,653,509
Area | Count |
---|---|
Lombardia | 4,132,404 |
Veneto | 2,708,876 |
Campania | 2,449,011 |
Lazio | 2,397,456 |
Emilia-Romagna | 2,140,078 |
Sicilia | 1,813,379 |
Piemonte | 1,698,402 |
Puglia | 1,634,502 |
Toscana | 1,600,022 |
Marche | 717,146 |
Liguria | 666,120 |
Abruzzo | 659,750 |
Calabria | 638,797 |
Friuli Venezia Giulia | 577,248 |
Sardegna | 511,338 |
Umbria | 443,084 |
P.A. Bolzano | 295,276 |
P.A. Trento | 245,350 |
Basilicata | 191,361 |
Molise | 102,231 |
Valle d'Aosta | 50,445 |