Italy
Population: 57,650,054
Positive Rate: 10.34%
Latest update: 5/21/22, 7:00 PM
New Positive
23,976
-33%
Sat 14 May: 36,042
Area | Count |
---|---|
Lombardia | 3,287 |
Campania | 2,626 |
Lazio | 2,479 |
Veneto | 2,010 |
Sicilia | 1,998 |
Emilia-Romagna | 1,941 |
Puglia | 1,632 |
Toscana | 1,476 |
Piemonte | 1,254 |
Calabria | 834 |
Sardegna | 745 |
Abruzzo | 708 |
Marche | 667 |
Liguria | 618 |
Umbria | 520 |
Friuli Venezia Giulia | 422 |
Basilicata | 227 |
P.A. Bolzano | 172 |
P.A. Trento | 158 |
Molise | 148 |
Valle d'Aosta | 54 |
Daily ICU
20
-50%
Sat 14 May: 40
Area | Count |
---|---|
Emilia-Romagna | 6 |
Piemonte | 3 |
Veneto | 3 |
Campania | 2 |
Puglia | 2 |
Toscana | 2 |
Lazio | 1 |
Liguria | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Friuli Venezia Giulia | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Sardegna | 0 |
Sicilia | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Deaths
91
0%
Sat 14 May: 91
Area | Count |
---|---|
Lombardia | 24 |
Campania | 12 |
Sicilia | 12 |
Veneto | 9 |
Lazio | 7 |
Friuli Venezia Giulia | 5 |
Emilia-Romagna | 4 |
Puglia | 3 |
Sardegna | 3 |
Toscana | 3 |
Abruzzo | 2 |
Calabria | 2 |
Marche | 2 |
P.A. Bolzano | 1 |
P.A. Trento | 1 |
Piemonte | 1 |
Basilicata | 0 |
Liguria | 0 |
Molise | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Swabs
231,931
-12%
Sat 14 May: 263,747
Area | Count |
---|---|
Veneto | 35,703 |
Lombardia | 33,156 |
Piemonte | 23,326 |
Lazio | 21,923 |
Campania | 19,955 |
Sicilia | 15,605 |
Emilia-Romagna | 13,647 |
Puglia | 13,121 |
Toscana | 12,562 |
Abruzzo | 7,449 |
Sardegna | 6,429 |
Liguria | 6,233 |
Friuli Venezia Giulia | 5,668 |
Calabria | 5,170 |
Umbria | 3,133 |
Marche | 2,579 |
P.A. Bolzano | 2,018 |
Basilicata | 1,393 |
P.A. Trento | 1,373 |
Molise | 1,189 |
Valle d'Aosta | 299 |
Tot Positive
856,869
-14%
Sat 14 May: 1,000,788
Area | Count |
---|---|
Campania | 140,536 |
Lazio | 137,974 |
Lombardia | 123,452 |
Sicilia | 84,428 |
Calabria | 53,571 |
Puglia | 43,853 |
Veneto | 40,367 |
Toscana | 34,044 |
Piemonte | 32,394 |
Emilia-Romagna | 32,302 |
Basilicata | 28,598 |
Abruzzo | 28,181 |
Friuli Venezia Giulia | 21,725 |
Sardegna | 21,517 |
Liguria | 9,879 |
Umbria | 8,948 |
Molise | 4,883 |
Marche | 4,345 |
P.A. Bolzano | 2,513 |
P.A. Trento | 2,190 |
Valle d'Aosta | 1,169 |
ICU
301
-11%
Sat 14 May: 340
Area | Count |
---|---|
Lazio | 42 |
Emilia-Romagna | 36 |
Campania | 33 |
Lombardia | 32 |
Sicilia | 29 |
Piemonte | 22 |
Puglia | 21 |
Veneto | 20 |
Toscana | 18 |
Abruzzo | 12 |
Sardegna | 8 |
Calabria | 7 |
Liguria | 7 |
Marche | 4 |
Molise | 3 |
P.A. Trento | 2 |
Umbria | 2 |
Basilicata | 1 |
Friuli Venezia Giulia | 1 |
P.A. Bolzano | 1 |
Valle d'Aosta | 0 |
Tot Hospitalized
6,871
-14%
Sat 14 May: 7,990
Area | Count |
---|---|
Emilia-Romagna | 1,039 |
Lombardia | 830 |
Lazio | 787 |
Sicilia | 633 |
Campania | 535 |
Piemonte | 457 |
Veneto | 404 |
Toscana | 381 |
Puglia | 380 |
Abruzzo | 260 |
Sardegna | 205 |
Calabria | 204 |
Liguria | 193 |
Umbria | 149 |
Marche | 120 |
Friuli Venezia Giulia | 113 |
Basilicata | 68 |
P.A. Bolzano | 35 |
P.A. Trento | 35 |
Molise | 23 |
Valle d'Aosta | 20 |
Self Isolation
849,998
-14%
Sat 14 May: 992,798
Area | Count |
---|---|
Campania | 140,001 |
Lazio | 137,187 |
Lombardia | 122,622 |
Sicilia | 83,795 |
Calabria | 53,367 |
Puglia | 43,473 |
Veneto | 39,963 |
Toscana | 33,663 |
Piemonte | 31,937 |
Emilia-Romagna | 31,263 |
Basilicata | 28,530 |
Abruzzo | 27,921 |
Friuli Venezia Giulia | 21,612 |
Sardegna | 21,312 |
Liguria | 9,686 |
Umbria | 8,799 |
Molise | 4,860 |
Marche | 4,225 |
P.A. Bolzano | 2,478 |
P.A. Trento | 2,155 |
Valle d'Aosta | 1,149 |
Total Cases
17,229,263
1%
Sat 14 May: 17,030,147
Area | Count |
---|---|
Lombardia | 2,869,121 |
Veneto | 1,740,004 |
Campania | 1,690,338 |
Lazio | 1,555,265 |
Emilia-Romagna | 1,472,836 |
Piemonte | 1,188,171 |
Sicilia | 1,171,573 |
Toscana | 1,140,291 |
Puglia | 1,120,220 |
Marche | 468,349 |
Liguria | 445,206 |
Abruzzo | 400,479 |
Calabria | 383,329 |
Friuli Venezia Giulia | 376,303 |
Sardegna | 304,633 |
Umbria | 282,754 |
P.A. Bolzano | 216,766 |
P.A. Trento | 166,468 |
Basilicata | 135,877 |
Molise | 64,976 |
Valle d'Aosta | 36,304 |
Total Deaths
165,918
0%
Sat 14 May: 165,182
Area | Count |
---|---|
Lombardia | 40,408 |
Emilia-Romagna | 16,855 |
Veneto | 14,641 |
Piemonte | 13,408 |
Lazio | 11,283 |
Sicilia | 10,849 |
Campania | 10,458 |
Toscana | 10,038 |
Puglia | 8,442 |
Liguria | 5,312 |
Friuli Venezia Giulia | 5,086 |
Marche | 3,886 |
Abruzzo | 3,291 |
Calabria | 2,581 |
Sardegna | 2,429 |
Umbria | 1,842 |
P.A. Trento | 1,562 |
P.A. Bolzano | 1,475 |
Basilicata | 912 |
Molise | 625 |
Valle d'Aosta | 535 |
Total Swabs
219,271,097
1%
Sat 14 May: 217,659,090
Area | Count |
---|---|
Lombardia | 37,497,281 |
Veneto | 29,833,326 |
Lazio | 21,155,809 |
Piemonte | 17,353,684 |
Campania | 16,497,498 |
Emilia-Romagna | 16,079,297 |
Toscana | 14,067,386 |
Sicilia | 12,957,908 |
Puglia | 10,911,415 |
Friuli Venezia Giulia | 6,484,904 |
Abruzzo | 6,016,969 |
Liguria | 5,513,542 |
P.A. Bolzano | 5,128,047 |
Sardegna | 4,502,069 |
Umbria | 4,288,230 |
Marche | 3,089,930 |
Calabria | 3,079,355 |
P.A. Trento | 2,624,762 |
Basilicata | 1,048,227 |
Molise | 624,780 |
Valle d'Aosta | 516,678 |
Total Healed
16,206,476
2%
Sat 14 May: 15,864,177
Area | Count |
---|---|
Lombardia | 2,705,261 |
Veneto | 1,684,996 |
Campania | 1,539,344 |
Emilia-Romagna | 1,423,679 |
Lazio | 1,406,008 |
Piemonte | 1,142,369 |
Toscana | 1,096,209 |
Sicilia | 1,076,296 |
Puglia | 1,067,925 |
Marche | 460,118 |
Liguria | 430,015 |
Abruzzo | 369,007 |
Friuli Venezia Giulia | 349,492 |
Calabria | 327,177 |
Sardegna | 280,687 |
Umbria | 271,964 |
P.A. Bolzano | 212,778 |
P.A. Trento | 162,716 |
Basilicata | 106,367 |
Molise | 59,468 |
Valle d'Aosta | 34,600 |