Italy
Population: 59,496,362
Positive Rate: 3.19%
Latest update: 11/27/24, 6:00 PM
New Positive
313
-26%
Wed 20 Nov: 425
Area | Count |
---|---|
Lombardia | 83 |
Veneto | 58 |
Lazio | 34 |
Emilia-Romagna | 32 |
Piemonte | 27 |
Toscana | 25 |
Campania | 15 |
Marche | 8 |
Friuli Venezia Giulia | 7 |
Liguria | 7 |
Puglia | 6 |
Abruzzo | 3 |
Molise | 3 |
Sardegna | 3 |
Calabria | 1 |
Umbria | 1 |
Basilicata | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Sicilia | 0 |
Valle d'Aosta | 0 |
Daily ICU
10
150%
Wed 20 Nov: 4
Area | Count |
---|---|
Emilia-Romagna | 3 |
Lombardia | 3 |
Lazio | 2 |
P.A. Trento | 1 |
Piemonte | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Liguria | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Veneto | 0 |
Daily Deaths
5
-50%
Wed 20 Nov: 10
Area | Count |
---|---|
Friuli Venezia Giulia | 4 |
P.A. Bolzano | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Emilia-Romagna | 0 |
Lazio | 0 |
Liguria | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Veneto | 0 |
Daily Swabs
9,806
-3%
Wed 20 Nov: 10,113
Area | Count |
---|---|
Lombardia | 1,692 |
Campania | 1,624 |
Veneto | 1,224 |
Toscana | 1,214 |
Lazio | 975 |
Piemonte | 826 |
Puglia | 525 |
Emilia-Romagna | 485 |
Liguria | 277 |
Abruzzo | 176 |
Friuli Venezia Giulia | 175 |
Sardegna | 138 |
Calabria | 111 |
Umbria | 90 |
Sicilia | 76 |
Basilicata | 72 |
P.A. Trento | 43 |
Valle d'Aosta | 34 |
P.A. Bolzano | 22 |
Molise | 19 |
Marche | 8 |
Tot Positive
216,753
0%
Wed 20 Nov: 217,124
Area | Count |
---|---|
Lazio | 87,548 |
Piemonte | 59,954 |
Emilia-Romagna | 15,084 |
Sardegna | 13,698 |
Veneto | 10,476 |
Basilicata | 10,311 |
Campania | 9,274 |
Abruzzo | 2,961 |
Calabria | 1,861 |
Lombardia | 1,611 |
Sicilia | 1,486 |
Umbria | 670 |
Toscana | 665 |
Puglia | 509 |
Friuli Venezia Giulia | 464 |
Molise | 56 |
Liguria | 52 |
P.A. Trento | 35 |
Marche | 22 |
P.A. Bolzano | 14 |
Valle d'Aosta | 2 |
ICU
58
-6%
Wed 20 Nov: 62
Area | Count |
---|---|
Emilia-Romagna | 12 |
Veneto | 12 |
Lombardia | 11 |
Campania | 5 |
Toscana | 5 |
Lazio | 3 |
Liguria | 3 |
Sicilia | 3 |
Friuli Venezia Giulia | 1 |
P.A. Trento | 1 |
Piemonte | 1 |
Umbria | 1 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
Puglia | 0 |
Sardegna | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
1,415
-3%
Wed 20 Nov: 1,453
Area | Count |
---|---|
Emilia-Romagna | 439 |
Veneto | 247 |
Lombardia | 123 |
Sicilia | 96 |
Toscana | 90 |
Campania | 86 |
Lazio | 60 |
Piemonte | 56 |
Liguria | 52 |
Sardegna | 34 |
Friuli Venezia Giulia | 33 |
Marche | 22 |
Abruzzo | 16 |
P.A. Bolzano | 14 |
Umbria | 14 |
Puglia | 13 |
P.A. Trento | 11 |
Calabria | 7 |
Basilicata | 2 |
Molise | 0 |
Valle d'Aosta | 0 |
Self Isolation
215,338
0%
Wed 20 Nov: 215,671
Area | Count |
---|---|
Lazio | 87,488 |
Piemonte | 59,898 |
Emilia-Romagna | 14,645 |
Sardegna | 13,664 |
Basilicata | 10,309 |
Veneto | 10,229 |
Campania | 9,188 |
Abruzzo | 2,945 |
Calabria | 1,854 |
Lombardia | 1,488 |
Sicilia | 1,390 |
Umbria | 656 |
Toscana | 575 |
Puglia | 496 |
Friuli Venezia Giulia | 431 |
Molise | 56 |
P.A. Trento | 24 |
Valle d'Aosta | 2 |
Liguria | 0 |
Marche | 0 |
P.A. Bolzano | 0 |
Total Cases
26,953,493
0%
Wed 20 Nov: 26,951,371
Area | Count |
---|---|
Lombardia | 4,389,211 |
Veneto | 2,867,775 |
Campania | 2,575,425 |
Lazio | 2,561,260 |
Emilia-Romagna | 2,225,674 |
Sicilia | 1,836,853 |
Piemonte | 1,820,201 |
Puglia | 1,704,450 |
Toscana | 1,668,457 |
Marche | 737,509 |
Liguria | 696,943 |
Abruzzo | 694,141 |
Calabria | 659,192 |
Friuli Venezia Giulia | 603,520 |
Sardegna | 530,935 |
Umbria | 462,452 |
P.A. Bolzano | 302,050 |
P.A. Trento | 255,427 |
Basilicata | 203,087 |
Molise | 106,155 |
Valle d'Aosta | 52,776 |
Total Deaths
198,445
0%
Wed 20 Nov: 198,398
Area | Count |
---|---|
Lombardia | 48,641 |
Emilia-Romagna | 20,138 |
Veneto | 17,597 |
Piemonte | 13,937 |
Lazio | 13,319 |
Sicilia | 13,139 |
Toscana | 12,702 |
Campania | 12,167 |
Puglia | 10,132 |
Friuli Venezia Giulia | 6,793 |
Liguria | 6,120 |
Marche | 4,567 |
Abruzzo | 4,114 |
Calabria | 3,724 |
Sardegna | 2,985 |
Umbria | 2,537 |
P.A. Trento | 1,694 |
P.A. Bolzano | 1,684 |
Basilicata | 1,063 |
Molise | 800 |
Valle d'Aosta | 592 |
Total Swabs
284,047,679
0%
Wed 20 Nov: 283,989,211
Area | Count |
---|---|
Lombardia | 47,736,270 |
Veneto | 39,703,721 |
Lazio | 27,943,501 |
Piemonte | 22,869,209 |
Campania | 22,368,651 |
Emilia-Romagna | 20,267,373 |
Toscana | 17,574,195 |
Sicilia | 16,987,557 |
Puglia | 14,835,218 |
Friuli Venezia Giulia | 7,932,059 |
Abruzzo | 7,752,812 |
Liguria | 7,228,632 |
P.A. Bolzano | 5,634,557 |
Sardegna | 5,628,588 |
Umbria | 5,211,935 |
Calabria | 4,588,231 |
Marche | 3,811,471 |
P.A. Trento | 3,108,654 |
Basilicata | 1,389,378 |
Molise | 862,394 |
Valle d'Aosta | 613,273 |
Total Healed
26,538,295
0%
Wed 20 Nov: 26,535,849
Area | Count |
---|---|
Lombardia | 4,338,959 |
Veneto | 2,839,702 |
Campania | 2,553,984 |
Lazio | 2,460,393 |
Emilia-Romagna | 2,190,452 |
Sicilia | 1,822,228 |
Piemonte | 1,746,310 |
Puglia | 1,693,809 |
Toscana | 1,655,090 |
Marche | 732,920 |
Liguria | 690,771 |
Abruzzo | 687,066 |
Calabria | 653,607 |
Friuli Venezia Giulia | 596,263 |
Sardegna | 514,252 |
Umbria | 459,245 |
P.A. Bolzano | 300,352 |
P.A. Trento | 253,698 |
Basilicata | 191,713 |
Molise | 105,299 |
Valle d'Aosta | 52,182 |