Italy
Population: 59,496,362
Positive Rate: 12.31%
Latest update: 9/4/24, 7:00 PM
New Positive
1,905
-20%
Wed 28 Aug: 2,376
Area | Count |
---|---|
Lombardia | 396 |
Veneto | 291 |
Campania | 232 |
Lazio | 216 |
Emilia-Romagna | 169 |
Puglia | 113 |
Toscana | 112 |
Piemonte | 109 |
Abruzzo | 51 |
Friuli Venezia Giulia | 48 |
Liguria | 43 |
Umbria | 38 |
Calabria | 29 |
P.A. Trento | 13 |
Sardegna | 12 |
P.A. Bolzano | 10 |
Marche | 8 |
Sicilia | 8 |
Basilicata | 5 |
Valle d'Aosta | 2 |
Molise | 0 |
Daily ICU
6
0%
Wed 28 Aug: 6
Area | Count |
---|---|
Emilia-Romagna | 2 |
Piemonte | 2 |
Veneto | 2 |
Abruzzo | 0 |
Basilicata | 0 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Lazio | 0 |
Liguria | 0 |
Lombardia | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Deaths
12
-20%
Wed 28 Aug: 15
Area | Count |
---|---|
Veneto | 4 |
Emilia-Romagna | 3 |
Abruzzo | 2 |
Lombardia | 2 |
Basilicata | 1 |
P.A. Bolzano | 1 |
Calabria | 0 |
Campania | 0 |
Friuli Venezia Giulia | 0 |
Lazio | 0 |
Liguria | 0 |
Molise | 0 |
P.A. Trento | 0 |
Piemonte | 0 |
Puglia | 0 |
Sardegna | 0 |
Sicilia | 0 |
Toscana | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Marche | -1 |
Daily Swabs
15,473
10%
Wed 28 Aug: 14,054
Area | Count |
---|---|
Campania | 2,684 |
Lombardia | 2,506 |
Lazio | 1,980 |
Veneto | 1,805 |
Toscana | 1,288 |
Piemonte | 1,260 |
Puglia | 919 |
Emilia-Romagna | 784 |
Abruzzo | 427 |
Liguria | 394 |
Umbria | 266 |
Sardegna | 264 |
Friuli Venezia Giulia | 239 |
Calabria | 226 |
Sicilia | 120 |
Basilicata | 107 |
P.A. Trento | 93 |
Marche | 50 |
P.A. Bolzano | 31 |
Valle d'Aosta | 30 |
Molise | 0 |
Tot Positive
207,687
1%
Wed 28 Aug: 205,937
Area | Count |
---|---|
Lazio | 78,350 |
Piemonte | 56,360 |
Sardegna | 12,952 |
Veneto | 11,068 |
Campania | 10,428 |
Basilicata | 10,187 |
Emilia-Romagna | 8,710 |
Puglia | 5,176 |
Lombardia | 4,552 |
Abruzzo | 2,537 |
Calabria | 1,981 |
Toscana | 1,776 |
Sicilia | 1,560 |
Umbria | 978 |
Friuli Venezia Giulia | 585 |
Molise | 173 |
P.A. Trento | 141 |
Liguria | 98 |
Marche | 45 |
Valle d'Aosta | 17 |
P.A. Bolzano | 13 |
ICU
69
-4%
Wed 28 Aug: 72
Area | Count |
---|---|
Emilia-Romagna | 18 |
Veneto | 10 |
Lazio | 9 |
Lombardia | 5 |
Piemonte | 5 |
Sicilia | 5 |
Campania | 4 |
Sardegna | 3 |
Friuli Venezia Giulia | 2 |
Marche | 2 |
Toscana | 2 |
Abruzzo | 1 |
Basilicata | 1 |
Calabria | 1 |
Liguria | 1 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Puglia | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Tot Hospitalized
2,206
-5%
Wed 28 Aug: 2,318
Area | Count |
---|---|
Emilia-Romagna | 440 |
Veneto | 255 |
Lombardia | 192 |
Toscana | 189 |
Lazio | 178 |
Piemonte | 150 |
Sicilia | 134 |
Sardegna | 121 |
Campania | 104 |
Liguria | 98 |
Friuli Venezia Giulia | 70 |
Umbria | 53 |
Abruzzo | 52 |
Marche | 45 |
Puglia | 39 |
Calabria | 32 |
Basilicata | 23 |
P.A. Trento | 18 |
P.A. Bolzano | 13 |
Molise | 0 |
Valle d'Aosta | 0 |
Self Isolation
205,481
1%
Wed 28 Aug: 203,619
Area | Count |
---|---|
Lazio | 78,172 |
Piemonte | 56,210 |
Sardegna | 12,831 |
Veneto | 10,813 |
Campania | 10,324 |
Basilicata | 10,164 |
Emilia-Romagna | 8,270 |
Puglia | 5,137 |
Lombardia | 4,360 |
Abruzzo | 2,485 |
Calabria | 1,949 |
Toscana | 1,587 |
Sicilia | 1,426 |
Umbria | 925 |
Friuli Venezia Giulia | 515 |
Molise | 173 |
P.A. Trento | 123 |
Valle d'Aosta | 17 |
Liguria | 0 |
Marche | 0 |
P.A. Bolzano | 0 |
Total Cases
26,862,102
0%
Wed 28 Aug: 26,849,225
Area | Count |
---|---|
Lombardia | 4,363,823 |
Veneto | 2,854,477 |
Campania | 2,569,578 |
Lazio | 2,551,335 |
Emilia-Romagna | 2,219,245 |
Sicilia | 1,836,521 |
Piemonte | 1,811,589 |
Puglia | 1,700,646 |
Toscana | 1,662,546 |
Marche | 737,283 |
Liguria | 694,852 |
Abruzzo | 692,377 |
Calabria | 658,329 |
Friuli Venezia Giulia | 600,942 |
Sardegna | 530,097 |
Umbria | 461,190 |
P.A. Bolzano | 301,405 |
P.A. Trento | 254,419 |
Basilicata | 202,904 |
Molise | 105,902 |
Valle d'Aosta | 52,642 |
Total Deaths
197,327
0%
Wed 28 Aug: 197,252
Area | Count |
---|---|
Lombardia | 48,204 |
Emilia-Romagna | 20,083 |
Veneto | 17,534 |
Piemonte | 13,931 |
Lazio | 13,296 |
Sicilia | 13,112 |
Toscana | 12,600 |
Campania | 12,160 |
Puglia | 10,114 |
Friuli Venezia Giulia | 6,565 |
Liguria | 6,025 |
Marche | 4,563 |
Abruzzo | 4,103 |
Calabria | 3,712 |
Sardegna | 2,980 |
Umbria | 2,534 |
P.A. Trento | 1,684 |
P.A. Bolzano | 1,676 |
Basilicata | 1,061 |
Molise | 798 |
Valle d'Aosta | 592 |
Total Swabs
283,092,120
0%
Wed 28 Aug: 283,002,892
Area | Count |
---|---|
Lombardia | 47,552,779 |
Veneto | 39,594,317 |
Lazio | 27,823,122 |
Piemonte | 22,786,799 |
Campania | 22,221,705 |
Emilia-Romagna | 20,217,795 |
Toscana | 17,481,756 |
Sicilia | 16,982,143 |
Puglia | 14,785,959 |
Friuli Venezia Giulia | 7,916,351 |
Abruzzo | 7,734,648 |
Liguria | 7,204,146 |
P.A. Bolzano | 5,631,569 |
Sardegna | 5,616,822 |
Umbria | 5,197,919 |
Calabria | 4,577,389 |
Marche | 3,809,833 |
P.A. Trento | 3,102,338 |
Basilicata | 1,384,300 |
Molise | 859,309 |
Valle d'Aosta | 611,121 |
Total Healed
26,457,088
0%
Wed 28 Aug: 26,446,036
Area | Count |
---|---|
Lombardia | 4,311,067 |
Veneto | 2,825,875 |
Campania | 2,546,990 |
Lazio | 2,459,689 |
Emilia-Romagna | 2,190,452 |
Sicilia | 1,821,849 |
Piemonte | 1,741,298 |
Puglia | 1,685,356 |
Toscana | 1,648,170 |
Marche | 732,675 |
Liguria | 688,729 |
Abruzzo | 685,737 |
Calabria | 652,636 |
Friuli Venezia Giulia | 593,792 |
Sardegna | 514,165 |
Umbria | 457,678 |
P.A. Bolzano | 299,716 |
P.A. Trento | 252,594 |
Basilicata | 191,656 |
Molise | 104,931 |
Valle d'Aosta | 52,033 |